0.8 Inch 16 Segment LED White - Common Anode
YOU MAY LIKE THIS
PRODUCT DETAILS
Parameter | Symbol | Maximum Rating | Unit |
Power Dissipation | Pd | - | mW |
Peak Forward Current | Ifp | 150 | mA |
Continuous Forward Current | Ifm | 20 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature Range | topr | -40 → +85 | ℃ |
Storage Temperature Range | Tstg | -40 → +100 | ℃ |
Static Voltage | Var | - | V |
Parameter | Test CONDITING | Symbol | Min | Type | Max | Unit |
Luminous Intensity | IF=10mA | Iv | 80.5 | 85.5 | 89.7 | Mcd |
Forward Voltage | IF=10mA | VF | - | 3.0 | - | V |
REVERSE Current | VR = 5V | IR | - | 80 |
| uA |
Peak Wavelength | IF=10mA | λp | 461.3 | 465.2 | 468.7 | nm |
Spectral Bandwidth | IF=10mA | △λ | - | 40 | - | nm |
View Angle | IF=10mA | 2θ1/2 | - |
| - | Deg. |
Technical details
Dimensions | 0mm x0mm x0mm |
Weight | G.W 7g |
Battery | Exclude |
ECCN/HTS
HSCODE | 8531200000 |
ROHS | 1 |