House Care Robot - heavy duty platform
YOU MAY LIKE THIS
PRODUCT DETAILS
ID | Part Name | Quantity | Accessories |
1 | Bottom chassis | 1 |
|
2 | Bumper Sensor | 3 | |
3 | Battery mounting plate | 2 | |
4 | Castor Wheel | 1 | |
5 | Castor mounting bracket | 1 | |
6 | Front IR mounting bracket | 1 | |
7 | Rear IR mounting bracket | 2 | |
8 | Power switch mounting bracket | 1 | |
9 | Wheels | 2 |
|
10 | Wheel Hub | 2 | |
11 | Motors mounting bracket | 2 | |
12 | DC Motors | 2 | With encoders and cables |
13 | Supporting pillar | 4 | |
14 | Second layer mounting plate | 1 | |
15 | Control Panel Mounting bracket | 1 | |
16 | URM04 Ultrasonic Mounting Kit | 2 | |
17 | Top chassis side bracket | 2 | |
19 | Top chassis | 1 |
|
20 | Hex Screwdrivers | 1 | 6 pieces set |
21 | Spanner | 1 | |
22 | Servo Pan/Tilt Bracket | 2 | |
23 | URM04 Ultrasonic Mounting Bracket | 4 | |
24 | Ultrasonic rubber grommet | 12 | |
25 | M4 steel Hex Socket Head Cap Screw | 70 | |
26 | M6 steel Hex Socket Head Cap Screw | 18 | |
27 | M3 steel Hex Socket Head Cap Screw | 4 | |
28 | Power switch Charging socket | 1 | One Main Power switch, One Charge Socket, One Power switch |
29 | Motors bearing | 2 | Bearing socket (2) Bearing(2) |
30 | Screws bag | 1 | M3*8 (10), M4*25(4), M3*8(20) |
Technical details
Dimensions | 0mm x0mm x0mm |
Weight | G.W 5200g |
Battery | Exclude |