
Specifications | SSD |
Capacity | 256GB |
Interface | PCIe Gen3 x4; NVME 1.4 |
Form Factor | M.2 Type 2280-S2-M |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
System Image | JetPack 6.2;Base Image |
SDK Size | 14.2GB |
Operating Voltage | 3.3V±0.2V DC |
Weight | 9g |
Dimensions | 80mm(L) x 22mm(W) x 2.5mm(H) |
Specifications | SSD |
Capacity | 256GB |
Max Sequential Read Speed | 3000MB/s |
Max Sequential Write Speed | 900MB/s |
Endurance (TBW) | 200TBW |
| HSCODE | 8471701100 |
| USHSCODE | 8523510000 |
| UPC | |
| EUHSCODE | 8517180000 |
| COO | CHINA |
| 256G NVME SSD | x1 |
| Screw | x1 |
| Phillips Screwdriver | x1 |