
Size | 189.32mm × 120.24mm |
Display size (diagonal) | 7 inches |
Display format | 720 (RGB) × 1280 pixels |
Active area | 88mm × 155mm |
LCD type | TFT, normally white, transmissive |
Touch panel | True multi-touch capacitive touch panel, supporting five-finger touch |
Surface treatment | Anti-glare |
Colour configuration | RGB-stripe |
Backlight type | LED B/L |
Production lifetime | The touch display will remain in production until at least January 2030 |
Compliance | For a full list of local and regional product approvals, please visit pip.raspberrypi.com |
| HSCODE | 8471609000 |
| USHSCODE | 8528520000 |
| UPC | |
| EUHSCODE | 8531202090 |
| COO | CHINA |
Raspberry Pi Touch Display 2 | x1 |
The Raspberry Pi Touch Display 2 is a 7″ touchscreen display that delivers the perfect interactive experience for your Raspberry Pi projects. Featuring five-finger touch support, built-in drivers, and plug-and-play functionality, it's the ideal choice for DIY tablets, smart home control panels, and interactive devices.
MOQ: 28 units minimum