International Wall Adapter Power Supply 12VDC 1.2A – Barrel Jack (with 5 interchangeable adapter plugs)
This adapter can supply a voltage of 12VDC at 1.2A and has 5 different adapter plugs that suit the regions; US, UK, EU, SAA, and China. The design of the plugs allows them to be easily attached to the adapter.
- 10+: $9.31
YOU MAY LIKE THIS
PRODUCT DETAILS
Tip
You can use this adapter to power up our latest ODYSSEY – X86 Single Board Computers or LinkStar-H68K-1432 Router with Wi-Fi 6
Description
You may travel around the world but will face a situation where you cannot find a suitable power adapter because different regions use different types of power adapters.
If you have this international wall adapter power supply, you don’t have to worry about this problem anymore. This adapter can supply a voltage of 12VDC at 1.2A and has 5 different adapter plugs that suit the regions; US, UK, EU, SAA, and China. The design of the plugs allows them to be easily attached to the adapter.
Next time you travel abroad, take this adapter with you and you will be fearless about powering all your devices.
Specifications
Input | ||||
---|---|---|---|---|
Item | Specification | Min | Typ. | Max |
Normal AC Input Voltage | Single Phase | 100VAC | 100VAC/220VAC | 240VAC |
AC Input Voltage Range | Single Phase | 90VAC | 100VAC/220VAC | 264VAC |
AC Input Frequency | Single Phase | 47Hz | 50/60Hz | 63Hz |
AC Input Current | Typical Input Voltages & Output at Full Load | 350mA | ||
AC Inrush Current | Typical Input Voltages & Output at Full Load, 25°C | 30A | ||
Output | ||||
Item | Specification | Min | Typ. | Max |
Normal DC Output Voltage | 12VDC | |||
DC Output Voltage Range | Typical Output Voltage ±5% | 11.40V | 12.60V | |
Load Current Range | 1.50A | |||
Peak Load Current | Time < 60s | |||
Ripple | Typical Input Voltage, Typical Load Current, 25°C | 200mA | ||
Hold-up Time | At typical input voltage and full load | 10ms | ||
Turn-on Delay | Typical Input Voltage, Typical Load Current | 3s | ||
Over Current Protection | Auto recovery | |||
Short Circuit Protection | The Adapter shall not be damaged by shorting the DC Output to Ground | |||
Over Voltage Protection | ||||
Environment | ||||
Item | Specification | Min | Typ. | Max |
Operating Temperature | 0°C | 40°C | ||
Storage Temperature | -20°C | 85°C | ||
Operating Humidity | Non-condensing | 5%RH | 90%RH | |
Storage Humidity | Non-condensing | 5%RH | 90%RH | |
Basic | ||||
Interface | 5.5 mm OD, 2.1 mm ID |
Parts List
- 1 x US plug
- 1 x UK plug
- 1 x Europe plug
- 1 x SAA plug
- 1 x China plug
- 1 x Adapter
ECCN/HTS
HSCODE | 8504401400 |
USHSCODE | 8504100000 |
UPC | 841454119050 |
EUHSCODE | 8504400000 |
COO | CHINA |
LEARN AND DOCUMENTS
SHARED BY USERS
REVIEWS
-
from order viewGreat products
-
from order viewDid not try yet
-
from order viewPower supply with stable output current
-
from order viewGood PSU, stable output voltage
-
from order viewWorks as expected