
International Wall Adapter Power Supply 5VDC 4A – Type-C (with US/AU/UK/EU plugs)
This adapter can supply a voltage of 5VDC at 4A and can power devices with a USB Type-C port. It has 4 different adapter plugs that suit the regions; US, AU, UK and EU and the design of the plugs allows them to be easily attached to the adapter.
YOU MAY LIKE THIS
PRODUCT DETAILS
Description
You may travel around the world but will face a situation where you cannot find a suitable power adapter for your Type-C powered device, because different regions use different types of power adapters.
If you have this international wall adapter power supply, you do not have to worry about this problem anymore. This adapter can supply a voltage of 5VDC at 4A and can power devices with a USB Type-C port. It has 4 different adapter plugs that suit the regions; US, AU, UK and EU and the design of the plugs allows them to be easily attached to the adapter.
Specifications
Input | |||
---|---|---|---|
Specification | Details | ||
Input Voltage Range | 90Vac to 264Vac | ||
Rated Input Voltage | 100Vac to 240Vac | ||
Input Frequency Range | 47Hz to 63Hz | ||
Input Current | 1.3A max at 100-240Vac | ||
Inrush Current | 60A max. at 100-240Vac input for a cold start at 25℃ | ||
Average Efficiency | While input 115Vac and 230Vac, the average efficiency is more than 83.084%. The test point is at 25%, 50%, 75% and 100% of max load respectively |
||
No-Load Input Power Dissipation | Input 115Vac or 230Vac, output no load, the input power loss is less than 0.1 W. | ||
Output | |||
Specification | Minimum Value | Maximum Value | Remarks |
Output Regulation | 4.75VDC | 5.35VDC | |
Output Load | 0.0A | 4.0A | |
Ripple and Noise | - | 200mVp-p | 20MHz Bandwidth 10uF Ele. Cap.& 0.1uF Cer. Cap |
Output Overshoot | - | 10% | |
Line Regulation | - | +/-1% | |
Load Regulation | - | +/-5% | |
Turn-on Delay Time | - | 3000mS | |
Hold up time | 10mS | - | Input voltage:115Vac |
20mS | - | Input voltage:230Vac | |
Over Current Protection | Auto recovery | ||
Short Circuit Protection | The Adapter shall not be damaged by shorting the DC Output to Ground | ||
Environmental Conditions | |||
Specification | Details | ||
Operating Temperature | 0℃~40℃ | ||
Storage Temperature | 30℃~70℃ | ||
Operating Humidity | 10%~90% | ||
Storage Humidity | 10%~90% |
Part List
- 1 x Adapter with Type-C cable
- 1 x US plug
- 1 x AU plug
- 1 x UK plug
- 1 x EU plug
ECCN/HTS
HSCODE | 8504401400 |
USHSCODE | 8504100000 |
UPC | |
EUHSCODE | 8504400000 |
COO | CHINA |
EU DoC | 1 |
RoHS | 1 |
UK DoC | 1 |
LEARN AND DOCUMENTS
SHARED BY USERS
REVIEWS
-
from order viewThis user did not leave any comments.
-
from order viewGood quality power supply, no buzzing like other wall adapters I've used!