
Antenna | |
Frequency Range | 824~960 / 1710~2700 MHz |
Output Impedance | 50 Ω |
VSWR (Max) | 3.0:1 |
Peak Gain | 2 dBi |
Max Input Power | 5 W |
Azimuth Beam Width (deg) | Omnidirectional |
Polarization | Linear, Omnidirectional |
Radome | PC, Black |
Operational Temperature Range | -40℃ to +70℃ |
Storage Temperature Range | -45℃ to +75℃ |
Connector | SMA (Male) |
Dimensions | 158.0(L) x 17.6(W) mm |
Weight | 13.9g |
Coaxial Cable | |
Frequency Range | DC-6 GHZ |
Nominal Impedance | 50 Ω |
Working Voltage (Max) | 3.35 V |
Proof Voltage | 7.50 V |
VSWR (Max) | 1.4:1 |
Torsional (Min) | 15IN-1BS |
Pluggable | 500 |
Salt Spray | 48 Hours |
Certification | RoHS、REACH |
Operational Temperature Range | -55℃ to +125℃ |
Connector | SMA (Female) 、MHF4 (IPEX-4) |
Dimensions | 180.0(L) x 8(W) mm |
Weight | 3.9g |
| HSCODE | 8473309000 |
| USHSCODE | 8473309100 |
| UPC | |
| EUHSCODE | 8471707000 |
| COO | CHINA |
| 4G Antenna | x1 |
| Coaxial Cable | x1 |