5 inch 800x480 Capacitive TouchScreen
Display,lcd,screen,capacitive,touchcreen,hdmi,800x480,raspberry,windows,bbb,draw
- 10+: $71.00
YOU MAY LIKE THIS
PRODUCT DETAILS
This is our brand new product, it is a fantastic HDMI monitor with capacitive touch screen and driver free. It's been tested on Raspberry Pi, beagle bone black, windows 10 and Mac book pro. And it works well on those platform and it really plug and play, all you need to do is to adjust the resolution(on RaspberryPi).
It supports 800x480 resolution and you may find that the pictures are more bright when you are using this display. The capacitive touch function give the user full control over any device. It's driver free for your device due to built-in EDID device information, it is very easy to let the equipment correctly identified the touch screen. And the Capacitive USB touch screen can support functions of the right mouse button and drag and drop, and also support multipoint touch, maximum 10 points.(only test in windows 10)
For use with a Raspberry Pi we suggest editing config.txt to set the HDMI to the native 800x480 in case it doesn't detect the resolution properly.
The easiest way to edit the config.txt is to put the Pi TF card into an every day computer and edit config.txt with any text editor and save.
Features
• Resolution up to 800 x 480
• USB Capacitive touch control
• Free-driver, Plug and Play
• Supports Raspbian, Ubuntu Mate, NOOBS with RaspberryPi
• Supports Debian, Angstrom with BeagleBone
• Supports Windows / Ubuntu / Mac with PC
• Supports Intel-Processor Base MiniPC
• ULP (Ultra Low Power) consumption backlight
FAQ
If you can not see anything when it attached to your device, please make sure that the HDMI wire is work properly and your device’s resolution is changed to 800x480, If you see this picture, means that you need to change the resolution to 800x480 on your output device.
If you are using Raspberry Pi, you can change resolution by this steps:
Login to your Raspberry Pi and edit /boot/config.txt file, make sure it has following parameter:
framebuffer_width=800
framebuffer_height=480
hdmi_force_hotplug=1
hdmi_group=2
hdmi_mode=87
hdmi_cvt 800 480 60 6 0 0 0
Save it and reboot your system.
If touch screen is out of work please make sure you connect the Display’s MicroUSB to your device (PC, Raspberry Pi, Beagle bone black etc.)
We are not sure it can work at android system due to it dose not test in android OS yet.
If you find that the screen is blur when you connect it to your device, please check the FPC cable on the back of driver board, it may loose when it was shipping to you. Just pull out the block of the FPC cable and put the FPC wire into it and make sure it fasten tightly and retry it again. Please take care of this cabin cable, it’s connect to the board and send the touch screen data to the chip on the board.
Applications
If you are willing to know more information about Raspberry Pi display, please view the table as follow.
Product name | Resolution | Power supply | Display interface | For use with | Dimension(mm) | Touch panel type | Display tec. |
---|---|---|---|---|---|---|---|
5 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Windows, etc. | 134x84 | None | IPS |
5 inch 800x480 Capacitive TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 184x106x45 | Capacitive | TFT |
5 Inch HDMI Display with USB TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Pi4, Windows, etc. | 170x90x40 | Resistive | TFT |
5 inch Capacitive touch screen & Acrylic Case Kit | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 210x150x50 | Capacitive | TFT |
7 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Pi4, Windows, etc. | 192x118 | None | IPS |
Raspberry Pi 7 inch Touchscreen Display | 800x480 | 5V | Display ribbon cable | Raspberry Pi3, Pi2, Pi | 194x110x20 | Capacitive | TFT |
7 Inch 1024x600 Capacitive Touch Screen With Camera Kit | 1024x600 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 177x113x15 | Capacitive | TFT |
10.1 inch 1200x1920 HDMI IPS LCD Display | 1200x1920 | 5V | HDMI2.0 | Raspberry Pi3, Pi4,Windows,etc. | 255x165 | None | IPS |
15.6 Inch 1920*1080 Full HD IPS Touch Screen Portable Monitor | 1920x1080 | 5V | Mini DP/ Mini HDMI / Type C | Raspberry Pi3,Pi4,Windows,etc. | 375x230x12 | Capacitive | IPS |
7 Inch HDMI 1280x800 IPS Display | 1280x800 | 7.5V~12V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 162x106x5 | None | IPS |
7 Inch 1024x600 Capacitive Touch Screen DIY Kit | 1024x600 | 5V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 265x165x50 | Capacitive | TFT |
10.1 Inch LCD Display - 1366x768 HDMI&VGA&NTSC&PAL | 1366x768 | 5V~24V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3,Pi4,Windows,etc. | 230x150x5 | None | TFT |
Raspberry Pi HDMI LCD (10.1 inch) | 1280x800 | 5V | HDMI & USB 2.0 | Raspberry Pi3,Pi4,Windows,etc. | 290x200x35 | Capacitive | IPS |
Technical details
Dimensions | 184mm x106mm x45mm |
Weight | G.W 180g |
Battery | Exclude |
Power | 5V Power via USB Micro |
Current | Max 400mA |
Display Type | 5 inch TFT LCD |
Resolution | 800x480 |
Touchscreen | USB capacitive |
Touch points | 10 points maximum |
Interface | HDMI & USB 2.0 Full Speed |
Dimensions without package | 133mm x 79mm x 13mm |
Weight without package | 130g |
Part List
5 Inch Capacitive HDMI Display | 1 |
User Manual | 1 |
ECCN/HTS
HSCODE | 8548900030 |
USHSCODE | 8531809051 |
UPC | 841454120209 |
EUHSCODE | 8531202090 |
COO | CHINA |
LEARN AND DOCUMENTS
Documentations
SHARED BY USERS
REVIEWS
-
The display works great and touch is very accurate.