IMX219-160 8MP Camera with 160° FOV - Compatible with NVIDIA Jetson Nano/ Xavier NX
This is an 8-megapixel camera with a FOV (field-of-view) of 160 degrees, which is suitable to use with the NVIDIA Jetson Nano and NVIDIA Jetson Xavier NX Development Kits.
Check out our new arrivals!
reComputer Jetson-10-1-H0 built with Jetson
Nano Production Module, reComputer Jetson-20
built with Jetson Xavier NX Production Module also includes on-device carrier board and
heatsink.
YOU MAY LIKE THIS
PRODUCT DETAILS
Check out our new arrivals!
reComputer Jetson-10-1-H0 built with Jetson Nano Production Module, reComputer Jetson-20 built with Jetson Xavier NX Production Module also includes on-device carrier board and heatsink.
Features
- High-quality camera with an 8 megapixel Sony IMX219 image sensor
- Capable of viewing images at a high resolution of 3280 × 2464
- High FOV (field-of-view) to capture more area
Description
This is an 8-megapixel camera with a FOV (field-of-view) of 160 degrees, which is suitable to use with the NVIDIA Jetson Nano and NVIDIA Jetson Xavier NX Development Kits.
By using this camera, combined with a Jetson Nano/ Xavier NX Development Kits, you can simply realize machine vision projects. Also, you can experience better quality video capture from this camera and build more demanding projects!
More cameras compatible with NVIDIA Jetson Nano/ Xavier NX Development Kits
We would like to give you more freedom in choosing the camera that will be most suitable for your project. So, explore the table below to know about more cameras and make a better decision.
114992260 | 114992261 | 114992262 | 114992263 | 114992264 | 114992265 | 114992270 | |
---|---|---|---|---|---|---|---|
Diagonal Field of View (FOV) | 77° | 77° | 130° | 160° | 160° | 200° | 83° |
IR LED Modules | None | 2 | None | None | 2 | None | None |
Aperture | 2.0 | 2.0 | 1.8 | 2.35 | 2.35 | 2.0 | / |
Focal Length | 2.96mm | 2.96mm | 1.88mm | 3.15mm | 3.15mm | 0.87mm | 2.6mm |
Lens Construction | 4P | 4P | 4E+IR | 6G+IR | 6G+IR | 1G4P+IR | / |
Distortion | <1% | <1% | <7.6% | <14.3% | <14.3% | <18.6% | <1% |
EFL | 2.93mm | 2.93mm | 1.85mm | 3.15mm | 3.15mm | 0.9mm | / |
BFL (Optical) | 1.16mm | 1.16mm | 1.95mm | 3.15mm | 3.15mm | 1.41mm | / |
Specifications
Specification | Description |
---|---|
Megapixels | 8 Megapixels |
Photosensitive chip | Sony IMX219 |
Assembly Technique | SMT (ROSH) |
Resolution | 3280 × 2464 |
Pixel Size | 1.12µm x1.12µm |
CMOS size | 1/4 inch |
Aperture (F) | 2.35 |
Focus | fixed |
Focal Length | 3.15mm |
Lens Construction | 6G+IR |
Diagonal field of view (FOV) | 160 degrees |
Distortion | <14.3% |
EFL | 3.15mm |
BFL (Optical) | 3.15mm |
Maximum Image Transfer Rate | 30 fps for QSXGA |
Output formats | 8/10bit RGB RAW output |
S/N Ratio | 39db |
Dynamic Range | 69db |
Sensitivity | 600mV/Lux-sec |
Relative Illumination (Sensor) | 70% |
IR Filter | 650±10nm |
Object Distance | 30CM-∞ |
Interface | 15p-1.0 mipi |
Power supply | 3.3V (pin15) |
Operating Temperature | -20°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Lens size | 6.5mm × 6.5mm |
Module Size | 25mm × 24mm ×17.7±0.5mm |
Parts List
- 1 x IMX219-160 8MP Camera with 160° FOV - Compatible with NVIDIA Jetson Nano/ Xavier NX
- 1 x 150mm FPC Cable
ECCN/HTS
HSCODE | 8525801390 |
USHSCODE | 8525501000 |
UPC | |
EUHSCODE | 8517600000 |
COO | CHINA |
LEARN AND DOCUMENTS
SHARED BY USERS
REVIEWS
-
from order viewPlug and play, easy to set up and good quality sensor. Quite low distortion and clear optics.
-
from order viewThis user did not leave any comments.