
7 inch 720x1280 HDMI IPS LCD Display
- 10+: $38.50
YOU MAY LIKE THIS
PRODUCT DETAILS
Here we offer you this high-resolution, ultra-wide viewing angle IPS HDMI display. Specifically, this display has a resolution of 720*1280 and a viewing angle up to double 178 degrees. It is small and light, easy to carry. No need for drivers. We tested it with raspberry pi 3b/3b+ and windows10.
In addition, this display has a backlight-adjustable function that allows you to adjust the brightness using the buttons on the back.
Tip
In order to protect the screen, the screen surface comes with a protective film. If you want to tear off the protective film, you need to use a screwdriver to remove the screws on the outer casing.
This series includes the following three products:
5 inch 720x1280 HDMI IPS LCD Display
7 inch 720x1280 HDMI IPS LCD Display
10.1 inch 1980x1200 HDMI IPS LCD Display
Features
- Ultra-thin.
- High viewing angle .
- High resolution.
- Raspberry pie can be assembled on the back
Usage
Assembly Drawing
You can also mount the Raspberry Pi onto the back of the screen, for more detail about assembly and Raspberry mount guide, pease refer the Documents TAB.
If you are willing to know more information about Raspberry Pi display, please view the table as follow.
Product name | Resolution | Power supply | Display interface | For use with | Dimension(mm) | Touch panel type | Display tec. |
---|---|---|---|---|---|---|---|
5 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Windows, etc. | 134x84 | None | IPS |
5 inch 800x480 Capacitive TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 184x106x45 | Capacitive | TFT |
5 Inch HDMI Display with USB TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 170x90x40 | Resistive | TFT |
5 inch Capacitive touch screen & Acrylic Case Kit | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 210x150x50 | Capacitive | TFT |
7 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Windows, etc. | 192x118 | None | IPS |
Raspberry Pi 7 inch Touchscreen Display | 800x480 | 5V | Display ribbon cable | Raspberry Pi3, Pi2, Pi | 194x110x20 | Capacitive | TFT |
7 Inch 1024x600 Capacitive Touch Screen With Camera Kit | 1024x600 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 177x113x15 | Capacitive | TFT |
10.1 inch 1200x1920 HDMI IPS LCD Display | 1200x1920 | 5V | HDMI2.0 | Raspberry Pi3, Pi4,Windows,etc. | 255x165 | None | IPS |
15.6 Inch 1920*1080 Full HD IPS Touch Screen Portable Monitor | 1920x1080 | 5V | Mini DP/ Mini HDMI / Type C | Raspberry Pi3,Pi4,Windows,etc. | 375x230x12 | Capacitive | IPS |
7 Inch HDMI 1280x800 IPS Display | 1280x800 | 7.5V~12V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 162x106x5 | None | IPS |
7 Inch 1024x600 Capacitive Touch Screen DIY Kit | 1024x600 | 5V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 265x165x50 | Capacitive | TFT |
10.1 Inch LCD Display - 1366x768 HDMI&VGA&NTSC&PAL | 1366x768 | 5V~24V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3,Pi4,Windows,etc. | 230x150x5 | None | TFT |
Raspberry Pi HDMI LCD (10.1 inch) | 1280x800 | 5V | HDMI & USB 2.0 | Raspberry Pi3,Pi4,Windows,etc. | 290x200x35 | Capacitive | IPS |
Dimension |
7 inch |
Resolution |
720x1280 |
Refresh Rate |
60HZ |
Panel Type |
IPS panel (viewing angle double 178°) |
Power |
Micro usb standard interface |
Working Current |
5v 360mA |
Support Platform |
Paspberry Pi,Windows,etc. HDMI interface |
Interface |
HDMI2.0 (Compatible with HDMI1.4) |
Frame Material |
colorful acrylic plate |
Attachment |
HDMI2.0 cable, micro USB cable,Back bracket,raspberry pi mounting screws |
Features |
Ultra-thin, high viewing angle, high resolution |
Other Functions |
Backlight power switch, backlight brightness adjustment |
Part List | Number |
---|---|
7 inch screen | 1 |
HDMI2.0 cable | 1 |
Micro USB cable | 1 |
Back bracket | 1 |
Raspberry pi mounting screws bag | 1 |
ECCN/HTS
HSCODE | 8528521200 |
USHSCODE | 8531809051 |
EUHSCODE | 8531202090 |
COO | CHINA |
RoHS | 1 |