10.1 Inch LCD Display - 1366x768 HDMI&VGA&NTSC&PAL
Ultra thin High resolution Multiple video formats supported Compatible with Raspberry Pi 4B
- 10+: $75.00
YOU MAY LIKE THIS
PRODUCT DETAILS
Features
- Ultra-thin design
- High resolution of 1366x768
- Multiple video formats supported
- Compatible with Raspberry Pi 4B.
Description
A geek style monitor for embedded computer system, consists of a 10.1 inches TFT-LCD and a driver board.
TFT-LCD stands for Thin-film-transistor liquid-crystal display.The TFT technology is used on LCD to improve image quanlities such as addressability and contrast. In the method of switching individual elements(pixels),the TFT technology let each pixel be attached to a transistor and capacitor actively maintaining the pixel state while other pixels are being addressed, so a TFT LCD is also an active-matrix LCD, in contrast to passive-matrix LCDs.
This TFT LCD has 10.1 inches diagonal measured active display area with HD resolution (1366 horizontal by 768 vertical pixel array)and an integral LED backlight system. Furthermore, it also includes a little PCB controller for you to adjust brightness, color and contrast.
The driver board is specially designed to meet the needs of market and the development of small size, versatile, wide-grade industrial LCD panels, it can support multiple video formats like HDMI, VGA, NTSC and PAL.
This monitor has been tested with RPI, BeagleBone, and personal computers. An HDMI cable and AC/DC adapter is not included, should be purchased separately.
Note
This brand-new display is assembled by an LCD panel and a driver board we sold in the past. We have tested for their compatibility.
If you are willing to know more information about Raspberry Pi display, please view the table as follow.
Product name | Resolution | Power supply | Display interface | For use with | Dimension(mm) | Touch panel type | Display tec. |
---|---|---|---|---|---|---|---|
5 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Windows, etc. | 134x84 | None | IPS |
5 inch 800x480 Capacitive TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 184x106x45 | Capacitive | TFT |
5 Inch HDMI Display with USB TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Pi4, Windows, etc. | 170x90x40 | Resistive | TFT |
5 inch Capacitive touch screen & Acrylic Case Kit | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 210x150x50 | Capacitive | TFT |
7 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Pi4, Windows, etc. | 192x118 | None | IPS |
Raspberry Pi 7 inch Touchscreen Display | 800x480 | 5V | Display ribbon cable | Raspberry Pi3, Pi2, Pi | 194x110x20 | Capacitive | TFT |
7 Inch 1024x600 Capacitive Touch Screen With Camera Kit | 1024x600 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 177x113x15 | Capacitive | TFT |
10.1 inch 1200x1920 HDMI IPS LCD Display | 1200x1920 | 5V | HDMI2.0 | Raspberry Pi3, Pi4,Windows,etc. | 255x165 | None | IPS |
15.6 Inch 1920*1080 Full HD IPS Touch Screen Portable Monitor | 1920x1080 | 5V | Mini DP/ Mini HDMI / Type C | Raspberry Pi3,Pi4,Windows,etc. | 375x230x12 | Capacitive | IPS |
7 Inch HDMI 1280x800 IPS Display | 1280x800 | 7.5V~12V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 162x106x5 | None | IPS |
7 Inch 1024x600 Capacitive Touch Screen DIY Kit | 1024x600 | 5V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 265x165x50 | Capacitive | TFT |
10.1 Inch LCD Display - 1366x768 HDMI&VGA&NTSC&PAL | 1366x768 | 5V~24V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3,Pi4,Windows,etc. | 230x150x5 | None | TFT |
Raspberry Pi HDMI LCD (10.1 inch) | 1280x800 | 5V | HDMI & USB 2.0 | Raspberry Pi3,Pi4,Windows,etc. | 290x200x35 | Capacitive | IPS |
Technical details
Dimensions | 230mm x150mm x5.2mm |
Weight | G.W 475g |
Battery | Exclude |
Operating Voltage | 5~24V |
Video Input | HDMI, VGA, AV |
Screen Size | 10.1" |
Screen Type | TFT-LCD |
Mode | TN, Normally White, Transmissive |
Display Color | 262K |
Lamp Type | WLED |
Frequency | 60Hz |
Signal Type | LVDS (1 ch, 6-bit) |
Max. Resolution | 1366x768 |
Min. Brightness | 200cd/m2 |
Min. Contrast Ratio | 400:1 |
Display Ratio | 16:9 |
Part List
10.1 Inch LCD Display | 1 |
LEARN AND DOCUMENTS
SHARED BY USERS
REVIEWS
-
from order viewgood,its best