Raspberry Pi 7 inch Touchscreen Display
Screen Resolution 800 x 480 pixels 10 finger capacitive touch Adapter board handles power and signal conversion On screen keyboard in latest Raspbian OS
- 10+: $75.00
YOU MAY LIKE THIS
PRODUCT DETAILS
The 7" Touchscreen Monitor for Raspberry Pi gives users the ability to create all-in-one, integrated projects such as tablets, infotainment systems and embedded projects. The 800 x 480 display connects via an adapter board which handles power and signal conversion. Only two connections to the Pi are required; power from the Pi’s GPIO port and a ribbon cable that connects to the DSI port present on all Raspberry Pi's. Touchscreen drivers with support for 10-finger touch and an on-screen keyboard will be integrated into the latest Raspbian OS for full functionality without a physical keyboard or mouse.
Features
-
7" Touchscreen Display.
-
Screen Dimensions: 194mm x 110mm x 20mm (including standoffs)
-
Viewable screen size: 155mm x 86mm
-
Screen Resolution 800 x 480 pixels
-
10 finger capacitive touch.
-
Connects to the Raspberry Pi board using a ribbon cable connected to the DSI port.
-
Adapter board is used to power the display and convert the parallel signals from the display to the serial (DSI) port on the Raspberry Pi.
Compatible with
Part List
-
1x 7" Touchscreen Display
-
1x Adapter Board
-
1x DSI Ribbon cable
-
4x stand-offs and screws (used to mount the adapter board and Raspberry Pi board to the back of the display
-
4x jumper wires (used to connect the power from the Adapter Board and the GPIO pins on the Pi so the 2Amp power is shared across both units)
If you are willing to know more information about Raspberry Pi display, please view the table as follow.
Product name | Resolution | Power supply | Display interface | For use with | Dimension(mm) | Touch panel type | Display tec. |
---|---|---|---|---|---|---|---|
5 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Windows, etc. | 134x84 | None | IPS |
5 inch 800x480 Capacitive TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 184x106x45 | Capacitive | TFT |
5 Inch HDMI Display with USB TouchScreen | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Pi4, Windows, etc. | 170x90x40 | Resistive | TFT |
5 inch Capacitive touch screen & Acrylic Case Kit | 800x480 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 210x150x50 | Capacitive | TFT |
7 inch 720x1280 HDMI IPS LCD Display | 720x1280 | 5V | HDMI2.0 | Raspberry Pi3, Pi4, Windows, etc. | 192x118 | None | IPS |
Raspberry Pi 7 inch Touchscreen Display | 800x480 | 5V | Display ribbon cable | Raspberry Pi3, Pi2, Pi | 194x110x20 | Capacitive | TFT |
7 Inch 1024x600 Capacitive Touch Screen With Camera Kit | 1024x600 | 5V | HDMI & USB 2.0 | Raspberry Pi3, Windows, etc. | 177x113x15 | Capacitive | TFT |
10.1 inch 1200x1920 HDMI IPS LCD Display | 1200x1920 | 5V | HDMI2.0 | Raspberry Pi3, Pi4,Windows,etc. | 255x165 | None | IPS |
15.6 Inch 1920*1080 Full HD IPS Touch Screen Portable Monitor | 1920x1080 | 5V | Mini DP/ Mini HDMI / Type C | Raspberry Pi3,Pi4,Windows,etc. | 375x230x12 | Capacitive | IPS |
7 Inch HDMI 1280x800 IPS Display | 1280x800 | 7.5V~12V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 162x106x5 | None | IPS |
7 Inch 1024x600 Capacitive Touch Screen DIY Kit | 1024x600 | 5V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3, Windows, etc. | 265x165x50 | Capacitive | TFT |
10.1 Inch LCD Display - 1366x768 HDMI&VGA&NTSC&PAL | 1366x768 | 5V~24V | AV + VGA + HDMI (HDMI 1.2) | Raspberry Pi3,Pi4,Windows,etc. | 230x150x5 | None | TFT |
Raspberry Pi HDMI LCD (10.1 inch) | 1280x800 | 5V | HDMI & USB 2.0 | Raspberry Pi3,Pi4,Windows,etc. | 290x200x35 | Capacitive | IPS |
Technical details
Dimensions | 0mm x0mm x0mm |
Weight | G.W 513g |
Battery | Exclude |
ECCN/HTS
HSCODE | 8528521200 |
USHSCODE | 8531809051 |
UPC | 841454118244 |
EUHSCODE | 8531202090 |
COO | UK |