
Parameter | Description |
|---|---|
Processor | |
ePaper Connector | FPC 24 Pin 0.5mm |
Battery Connector | JST 2.0mm |
Switch | Battery Power ON/OFF |
Power Supply | - 3.7V Li-Battery - USB Type-C |
Button | -1x Reset button -3x User button |
Software | Support Arduino/PlatformIO development platform |
Product | Name | Resolution | Display Color | Partial Refresh | SenseCraft HMI |
200x200 | √ | √ | |||
250x122 | √ | √ | |||
250×122 |
| √ | |||
212x104 | √ |
| |||
296x128 |
|
| |||
296x128 | √ | √ | |||
296x128 |
| √ | |||
400x300 | √ |
| |||
800x480 |
| √ | |||
648x480 | √ |
| |||
| 7.3" Spectra™ 6 Color ePaper Display | 800x480 | √ | |||
800x480 | √ | √ | |||
1404×1872 | √ | √ | |||
1600x1200 |
| √ |